DEPARTAMENTO | ||||
---|---|---|---|---|
01-Atlantida | 0 | 0 | 0 | 0 |
02-Colon | 0 | 0 | 0 | 0 |
03-Comayagua | 0 | 0 | 0 | 0 |
04-Copan | 0 | 0 | 0 | 0 |
05-Cortes | 0 | 0 | 0 | 0 |
06-Choluteca | 0 | 0 | 0 | 0 |
07-El Paraiso | 0 | 0 | 0 | 0 |
08-Francisco Morazan | 0 | 0 | 0 | 0 |
09-Gracias a Dios | 0 | 0 | 0 | 0 |
10-Intibuca | 0 | 0 | 0 | 0 |
11-Islas de la Bahia | 0 | 0 | 0 | 0 |
12-La Paz | 0 | 0 | 0 | 0 |
13-Lempira | 0 | 0 | 0 | 0 |
14-Ocotepeque | 0 | 0 | 0 | 0 |
15-Olancho | 0 | 0 | 0 | 0 |
16-Santa Barbara | 0 | 0 | 0 | 0 |
17-Valle | 0 | 0 | 0 | 0 |
18-Yoro | 0 | 0 | 0 | 0 |
TOTALES
|
0 | 0 | 0 | 0 |
% | 0 | 0 | 0 | 0 |